Indicator Description
| EtherCAT coupler indicator definitions | ||||
| Indicator | Name | Color | Status | Status description |
| PWR | Power indicator | Green | Always ON | Module power supply works normally |
| Off | The module is not powered or power supply is abnormal | |||
| OVR | Overload indicator | Red | Off | Not overloaded |
| Always ON | Load reaches above 90% (±5%) | |||
| RUN | EtherCAT operation status indicator | Green | Always ON | EtherCAT OP status |
| Flashing at 2.5Hz | EtherCAT PreOP status | |||
| Single flashing (always On for 200ms and Off for 1s, with a cycle change) | EtherCAT SafeOP Status | |||
| Flashing 10Hz | BootStrap Status | |||
| Off | EtherCAT Init Status | |||
| ERR | EtherCAT Fault Indicator | Red | Double flash[1] | EtherCAT Watchdog Timeout |
| Single flashing (always On for 200ms and Off for 1s, with a cycle change) | Module local error | |||
| Flashing at 2.5Hz | General configuration error | |||
| Off | Normal EtherCAT communication | |||
| IOR | IO communication indicator | Green | Always ON | I/O process data established |
| Flashing 1Hz | No business data interaction | |||
| Flashing 10Hz | Coupler firmware upgrade | |||
| IOE | IO exception indicator | Red | Always ON | Normal communication |
| Flashing 1Hz | Alarm: I/O terminal abnormality detected | |||
| Off | No communication abnormalities | |||
Note [1]: Double flashing refers to staying on for 200ms and turning off for 200ms, then staying on for 200ms and turning off for 1000ms, repeating this flashing cycle.
| Network status indicator definitions | ||||
| Indicator | Name | Color | Status | Status description |
| OUT | Network status indicator OUT | Orange | Flashing | Connection established with data exchange |
| Off | No data exchange or abnormal status | |||
| Green | Always ON | Network connection established | ||
| Off | No network connection established or abnormal | |||
| IN | Network Status Indicator IN | Orange | Flashing | Connection established with data exchange |
| Off | No data exchange or abnormal status | |||
| Green | Always ON | Network connection established | ||
| Off | No network connection established or abnormal | |||