Pinout
| Pin | Definition | Remarks | ||
| 1 | 2 | USBUS | USBUS | S-BusThe power supply USBUS is powered by the coupler and by the power supply Us of the EtherCAT coupler. |
| 3 | 4 | GND | GND | |
| 5 | 6 | RX0+ | TX1+ | |
| 7 | 8 | RX0- | TX1- | |
| 9 | 10 | GND | GND | |
| 11 | 12 | TX0+ | RX1+ | |
| 13 | 14 | TX0- | RX1- | |
| 15 | 16 | GND | GND | |
| 17 | 18 | TC1- | TC1+ | Signal |
| 19 | 20 | TC2- | TC2+ | |
| 21 | 22 | TC3- | TC3+ | |
| 23 | 24 | TC4- | TC4+ | |
| 25 | 26 | TC5- | TC5+ | |
| 27 | 28 | TC6- | TC6+ | |
| 29 | 30 | TC7- | TC7+ | |
| 31 | 32 | TC8- | TC8+ | |
| 33 | 34 | R1- PT1000 | R1+ PT1000 | UpThe device has no upper contacts and is powered solely via USBUS. |
| 35 | 36 | R2- PT1000 | R2+ PT1000 | |
| 37 | 38 | NC | NC | |
| 39 | 40 | SGND | SGND | |
Pin Definition
| Definition | Description |
| USBUS | S-Bus power supply 3.3V |
| GND | S-Bus ground signal (Note: Never connect to 0V Up!) |
| RXn+ | S-Bus receiving positive signal |
| RXn- | S-Bus receiving negative signal |
| TXn+ | S-Bus transmitting positive signal |
| TXn- | S-Bus transmitting negative signal |
| TC1-...TC8- | Thermocouple input TC1-...TC8- |
| TC1+...TC8+ | Thermocouple input TC1+...TC8+ |
| RT1- PT1000 | Input R1- |
| RT2- PT1000 | Input R2- |
| RT1+ PT1000 | Input R1+ |
| RT2+ PT1000 | Input R2+ |
| NC | Not Connected |
| SGND | Shield layer grounding |
PDO Parameter Description
| Parameters | Name | Parameters | Data type | Description |
| TC Channel 1~TC Channel 8 | Status | Underrange | Bit | Data is below the measurement range |
| Overrange | Bit | Data is over the limit | ||
| Error | Bit |
0: No error 1: If data is invalid (over or below the measurement range) |
||
| TxPDO State | Bit | Reserved parameter | ||
| TxPDO Toggle | Bit | Reserved parameter | ||
| Value | / | INT | Input channel data | |
| RTD Inputs Channel 1~RTD Inputs Channel 2 | Status | Underrange | Bit | Data is below the measurement range |
| Overrange | Bit | Data is over the limit | ||
| Error | Bit |
0: No error 1: If data is invalid (over or below the measurement range) |
||
| TxPDO State | Bit | Reserved parameter | ||
| TxPDO Toggle | Bit | Reserved parameter | ||
| Value | / | INT | Input channel data |
COE Parameter Description
COE parameters 0x8000~0x8090 are used for parameter settings of the thermocouple module. The parameters marked with yellow “ ” are reserved parameters and cannot be configured. Note: when n takes values from 0 to 9, it corresponds to channels 1 to 10 respectively, where channels 9 and 10 are cold junction compensation channels.
| 0x80n0 TC parameter settings | ||||
| Index | Name | Meaning | Symbol | Default Value |
| 80n0:01 | Enable user scale | Enable user scaling | RW | 0x00 |
| 80n0:02 | Presentation | Reserved parameter | RW | 0x00 |
| 80n0:05 | Siemens bits | Reserved parameter | RW | 0x00 |
| 80n0:06 | Enable filter | Reserved parameter | RW | 0x00 |
| 80n0:0A | Enable user calibration | Reserved parameter | RW | 0x00 |
| 80n0:0B | Enable vendor calibration | Reserved parameter | RW | 0x01 |
| 80n0:0C | Cold junction compensation |
Thermocouple cold junction temperature compensation: 0: internal RTD Ch1 (internal compensation) 1: no (compensation not enabled) 3: internal RTD Ch2 (internal compensation) |
RW | 0x00 |
| 80n0:11 | User scale offset | User scaling offset | RW | 0x0000 |
| 80n0:12 | User scale gain | User scaling gain.The gain is expressed in fixed-point format with a factor of 216.Value 1 corresponds to 65535 (0x00010000). | RW | 0x00010000 |
| 80n0:15 | Filter settings | Reserved parameter | RW | 0x0000 |
| 80n0:17 | User calibration offset | Reserved parameter | RW | 0x0000 |
| 80n0:18 | User calibration gain | Reserved parameter | RW | 0xFFFF |
| 80n0:19 | TC Element |
Thermocouple type and corresponding range 0:K,-200℃...1370℃ 1:J,-100℃...1200℃ 2:L,0℃...900℃ 3:E,-100℃...1000℃ 4:T,-200℃...400℃ 5:N,-100℃...1300℃ 6:U,0℃...600 ℃ 7:B,200℃...1820℃ 8:R,-50℃...1767℃ 9:S,-50℃...1766℃ 10:C,0℃...2320℃ 100:+/-30mV 1µV resolution 101:+/-60mV 2µV resolution 102:+/-75mV 4µV resolution |
RW | 0x0000 |