Definition of Control Signal CN5 Port
IO Interface Connector (CN5) | Module name | Title of signal | No. | Symbol |
SCSI 20P |
Digital input | DI1 | 5 | POT(Positive direction over-travel inhibition input) |
DI2 | 7 | NOT(Negative direction over-travel inhibition input) | ||
DI3 | 8 | HS(Home Switch) | ||
DI4 | 9 | Undefined | ||
DI5 | 10 | Undefined | ||
DI6 | 11 | Undefined | ||
HDI1 | 12 | Probe 1 | ||
HDI2 | 13 | Probe 2 | ||
DI_COM | 6 | DI common port | ||
Digital output | DO1+ | 1 | BRK-OFF(External brake release signal) | |
DO1- | 2 | |||
DO2+ | 14 | S-RDY(Servo-Ready output) | ||
DO2- | 15 | |||
DO3+ | 3 | ALM(Servo-Alarm output) | ||
DO3- | 4 | |||
Output Signals (Pulse Train) |
PAO+ | 17 | A-phase output | |
PAO- | 18 | |||
PBO+ | 19 | B-phase output | ||
PBO- | 20 | |||
GND | 16 | Signal ground | ||
Shell | — | — | Connect the cable shielding layer |
Description of Digital Input Wiring
Connection wiring of digital input cable
(1) When upper device is relay output
Digital input wiring diagram (relay output)
(2) When upper device is open collector
Wiring diagram of digital input(open collector)
Mixing input of PNP and NPN is not supported.