Technical Specifications
| Interface parameters | |
| Product model | SRR5031 |
| Bus protocol | S-Link |
| Process data size: Downlink | 10Bytes |
| Process data size: Uplink | 17Bytes |
| Channel type | Encoder input channels: 1 set of channels (Phase A, Phase B, and Phase Z), 5V differential |
| Probe Input Channel: 2 channels (1 encoder with 2 probe functions), PNP/NPN | |
| Standard digital input channel: 1 channel (1 encoder channel paired with 1 standard digital input), PNP/NPN | |
| Comparison Output Channel: 2 channels (1 encoder with 2 comparison outputs), NPN | |
| Standard digital output channel: 2 channels (1 encoder with 2 standard digital outputs), NPN | |
| Refresh rate | 1ms |
| Technical specifications | |
| System input power supply | 5VDC(4.5V~5.5V) |
| Rated current consumption | 65mA |
| Power consumption | 0.325W |
| Rated field-side power supply (range) | 24VDC(20.4V~28.8V) |
| Rated input channel voltage (range) | 24VDC(20.4V~28.8V) |
| Encoder pulse input mode | AB quadrature (ABZ), Direction pulse (Pul+Dir), Dual pulse (CW/CCW) |
| Encoder pulse input frequency | Maximum 1MHz |
| Report channel real-time speed | Supported |
| Z-phase clearing | Supported |
| Count multiplier setting | 4x/2x/1x (default 1x) |
| Ring count | Supported |
| Counting range | 0~2^32-1 or 0~ring count resolution × count multiplier-1 |
| Encoder ring count resolution setting[1] | Supported (ring count resolution setting range: 1~65535) |
| Initial count value setting | Supported (initial count value setting range: 0~2^32-1) |
| Reverse counting | Supported |
| Encoder input hardware filtering | Supported (0-15 levels) |
| Probe function (high-speed hardware latching) | Supported |
| Probe input frequency | 1MHz |
| Comparison output function | Supported |
| Comparison output signal response speed | <10us |
| Input/output pin function selection | Supported |
| Power-off storage | Supported |
| Overall dimensions | 100×16.11×80mm |
| Weight | 70g |
| Wiring method | Screwless quick-connect plug |
| Assembly method | Fastening to the DIN 35 mm standard rail |
| Operating temperature | -20℃~+60℃ |
| Storage temperature | -40℃~+80℃ |
| Relative humidity | 95%, no condensation |
| Protection class | IP20 |
Note [1]: The ring count resolution here is only used to set the ring count range of the encoder, which is different from the physical resolution of the encoder itself.