COM1 & COM2 support RS485 protocol; COM3 & COM4 support RS232 protocol. Serial ports operate exclusively on the real-time side and do not support virtualization.
Pinout for RS485 Communication Ports
Connector | Signal Name | Connector | Signal Name |
---|---|---|---|
1B | RS485- (COM1) | 2B | RS485- (COM2) |
1A | RS485+ (COM1) | 2A | RS485+ (COM2) |
G | GND (COM1) | G | GND (COM2) |
3B | RS485- (COM3) | 4B | RS485- (COM4) |
3A | RS485+ (COM3) | 4A | RS485+ (COM4) |
G | GND (COM3) | G | GND (COM4) |
RS485 Technical Specifications
Parameter | Specification |
---|---|
Channels | 4 |
Baud Rate | 4.8K, 9.6K, 19.2K, 38.4K, 57.6K, 115.2K bps |
Max. Slave Nodes | 31 |
Supported Protocols | Modbus RTU, Free Protocol |
Isolation | Isolated |
Pinout for RS232 Communication Ports
Connector | Signal Name | Connector | Signal Name |
---|---|---|---|
5T | TXD (COM5) | 6T | TXD (COM6) |
5R | RXD (COM5) | 6R | RXD (COM6) |
G | GND (COM5) | G | GND (COM6) |
RS232 Technical Specifications
Parameter | Specification |
---|---|
Channels | 2 |
Baud Rate | 4.8K, 9.6K, 19.2K, 38.4K, 57.6K, 115.2K bps |
Max. Slave Nodes | 1 |
Supported Protocols | Modbus RTU, Free Protocol |
Isolation | Isolated |