Definition of indicators
Operation Status Indicator Light
| Indicator type | Color | Status | Meaning |
|
Power supply PWR |
Green | On | The power supply is working normally |
| Off | Power supply is not working normally or the corresponding power supply is not loaded | ||
| Running indicator RUN/STOP | Green/Yellow/Red | Green On | The master controller is in the RUN state and the user program is running. |
| Green Flashing (1Hz) | The user program area is empty or the user engineering is invalid | ||
| Yellow On | The master controller is in the STOP state and the user program is stopped | ||
| Red Flashing | Certain or some diagnosable faults occur in the controller (the indicator will flash N times at 1Hz, then stay off for 30s, repeating this cycle) | ||
| Communication indicatorCOM | Green | Green Flashing (1Hz) | Serial communication is sending and receiving data |
| Green Off | Serial communication is not sending or receiving data | ||
| HDD indicatorHDD | Blue | Flashing (1Hz) | The HDD is being accessed, or normal read/write operations are in progress. |
| Off | The HDD cannot be or is not accessed |
Power Module Indicator Light
| # | Indicator Type | Color | Status | Meaning |
| 1 | Input Power | Green | On | Power Connected |
| Off | No Power Connected | |||
| 2 | Output Power | Green | On | 5V Output |
| Off | No Output | |||
| 3 | Field Power | Green | On | Power Connected |
| Off | No Connection | |||
| 4 | 5V Load | Red | On | Output load exceeds 80% |
| Off | Output load within 80% |
16-Point Ontology IO Module Indicator Lights
| # | Indicator Type | Color | Status | Meaning |
| 1~16 | DI/DO Indicator | Green | On | Signal input detected |
| Off | No signal input detected |