Pinout
| Pin | Definition | Remarks | ||
| 1 | 2 | USBUS | USBUS | S-BusThe power supply USBUS is powered by the coupler and by the power supply Us of the EtherCAT coupler. |
| 3 | 4 | GND | GND | |
| 5 | 6 | RX0+ | TX1+ | |
| 7 | 8 | RX0- | TX1- | |
| 9 | 10 | GND | GND | |
| 11 | 12 | TX0+ | RX1+ | |
| 13 | 14 | TX0- | RX1- | |
| 15 | 16 | GND | GND | |
| 17 | 18 | R3+ | R1+ | Signal |
| 19 | 20 | RL3+ | RL1+ | |
| 21 | 22 | R3- | R1- | |
| 23 | 24 | R4+ | R2+ | |
| 25 | 26 | RL4+ | RL2+ | |
| 27 | 28 | R4- | R2- | |
| 29 | 30 | NC | NC | |
| 31 | 32 | NC | NC | |
| 33 | 34 | NC | NC | UpThe device has no upper contacts and is powered solely via USBUS. |
| 35 | 36 | NC | NC | |
| 37 | 38 | NC | NC | |
| 39 | 40 | SGND | SGND | |
Pin Definition
| Definition | Description |
| USBUS | S-Bus power supply 3.3V |
| GND | S-Bus ground signal (Note: Never connect to 0V Up!) |
| RXn+ | S-Bus receiving positive signal |
| RXn- | S-Bus receiving negative signal |
| TXn+ | S-Bus transmitting positive signal |
| TXn- | S-Bus transmitting negative signal |
| R1+ | Input R1+ |
| RL1+ | Input RL1+ |
| R1- | Input R1- |
| R2+ | Input R2+ |
| RL2+ | Input RL2+ |
| R2- | Input R2- |
| R3+ | Input R3+ |
| RL3+ | Input RL3+ |
| R3- | Input R3- |
| R4+ | Input R4+ |
| RL4+ | Input RL4+ |
| R4- | Input R4- |
| NC | Not Connected |
| SGND | Shield layer grounding |
PDO Parameter Description
| Name | Parameters | Data type | Description |
| Status | Underrange | Bit | Data is below the measurement range |
| Overrange | Bit | Data is over the limit | |
| Error | Bit | 0: No error1: If data is invalid (over or below the measurement range) | |
| TxPDO State | Bit | Reserved parameter | |
| TxPDO Toggle | Bit | Reserved parameter | |
| Value | / | INT | Input channel data |
COE Parameter Description
COE parameters 0x8000~0x8030 are used for parameter settings of the RTD module. The parameters marked with yellow “ ” are reserved parameters and cannot be configured. Note: when n takes values from 0 to 3, it corresponds to channels 1 to 4 respectively.
| 0x80n0 RTD parameter settings | ||||
| Index | Name | Meaning | Symbol | Default Value |
| 80n0:01 | Enable user scale | Enable user scaling | RW | 0x00 |
| 80n0:02 | Presentation | Reserved parameter | RW | 0x00 |
| 80n0:05 | Siemens bits | Reserved parameter | RW | 0x00 |
| 80n0:0A | Enable user calibration | Reserved parameter | RW | 0x00 |
| 80n0:0B | Enable vendor calibration | Reserved parameter | RW | 0x01 |
| 80n0:11 | User scale offset | User scaling offset | RW | 0x0000 |
| 80n0:12 | User scale gain | User scaling gain.The gain is expressed in fixed-point format with a factor of 216.Value 1 corresponds to 65535 (0x00010000). | RW | 0x00010000 |
| 80n0:15 | Filter settings | Reserved parameter | RW | 0x0000 |
| 80n0:17 | User calibration offset | Reserved parameter | RW | 0x0000 |
| 80n0:18 | User calibration gain | Reserved parameter | RW | 0xFFFF |
| 80n0:19 | RTD element | RTD type:0:PT100(-200℃...850℃)2:PT1000(-200℃...850℃) | RW | 0x0000 |
| 80n0:1A | Connection technology | Reserved parameter | RW | 0x0000 |
| 80n0:1B | Wire calibration 1/32 Ohm | Reserved parameter | RW | 0x0000 |