Total Slots: 7 (3× PCIe, 4× PCI)
| Slot | Type | Specifications |
|---|---|---|
| 1 | PCIe 5.0 ×16 | Unidirectional: 512GB/s • Bidirectional: 1024GB/s |
| 2 | PCI | - |
| 3 | PCI | - |
| 4 | PCIe 3.0/2.0 ×16 | (Effective: ×4 Lane) PCIe 3.0: Unidir. ≈4GB/s • Bidir. ≈8GB/s (Default: Quad-Port NIC) |
| 5 | PCI | - |
| 6 | PCI | - |
| 7 | PCIe 3.0/2.0 ×1 | PCIe 3.0: Unidir. ≈1GB/s • Bidir. ≈2GB/s |
Total Slots: 7 (5× PCIe, 2× PCI)
| Slot | Type | Specifications |
|---|---|---|
| 1 | PCIe 5.0 ×16 | Unidir. 512GB/s • Bidir. 1024GB/s |
| 2 | PCI | - |
| 3 | PCIe 4.0 ×4 | - |
| 4 | PCIe 5.0 ×16 | (Effective: ×8 Lane) |
| 5 | PCIe 3.0 ×4 | (Default: Quad-Port NIC) |
| 6 | PCIe 4.0 ×4 | - |
| 7 | PCI | - |
Key Notes: