

SRT1016 Module Dimension Diagram


SRT1016 Module Wiring Diagram (there are two versions of terminal silkscreen identification for different batches, which do not affect the use)
SRT1016 Module Wiring Table
| Input point | Terminal Silkscreen Identification (Version A) | Terminal Silkscreen Identification (Version B) | Description |
|---|---|---|---|
| I 0.0 | 1 | 0 | Input Channel 0 |
| I 0.1 | 2 | 1 | Input Channel 1 |
| I 0.2 | 3 | 2 | Input Channel 2 |
| I 0.3 | 4 | 3 | Input Channel 3 |
| I 0.4 | 1 | 4 | Input Channel 4 |
| I 0.5 | 2 | 5 | Input Channel 5 |
| I 0.6 | 3 | 6 | Input Channel 6 |
| I 0.7 | 4 | 7 | Input Channel 7 |
| COM1 | 5& 6 | C1 | Common terminal of Input Channels 0-7 |
| I 0.8 | 1 | 8 | Input Channel 8 |
| I 0.9 | 2 | 9 | Input Channel 9 |
| I 0.A | 3 | 10 | Input Channel 10 |
| I 0.B | 4 | 11 | Input Channel 11 |
| I 0.C | 1 | 12 | Input Channel 12 |
| I 0.D | 2 | 13 | Input Channel 13 |
| I 0.E | 3 | 14 | Input Channel 14 |
| I 0.F | 4 | 15 | Input Channel 15 |
| COM2 | 5& 6 | C2 | Common terminal of Input Channels 8-15 |
SRT1016 Wiring mode:
SRT1016 is a 16-channel general-purpose digital input module, and COM1 is the common terminal of the channels corresponding to Input points I 0.0~I 0.7; COM2 is the common terminal of the channels corresponding to Input points I 0.8~I 0.F. Two groups of COM are connected independently according to the type of external input signal. When the type of external input signal is PNP, COM is connected to 0V of 24V; When the type of external input signal is NPN, COM is connected to 24V. Each COM group provides two terminals internally connected, allowing users to parallel wires for convenient wiring.
SRT1032 Module Dimension Diagram
SRT1032 Module Wiring Diagram (there are two versions of terminal silkscreen identification for different batches, which do not affect the use)
SRT1032 Module Wiring Table and Wiring Mode
SRT1032 Module Wiring Table
| Input Point | Description | Input Point | Description |
|---|---|---|---|
| I 0.0 | Input Channel 0 | I 1.0 | Input Channel 16 |
| I 0.1 | Input Channel 1 | I 1.1 | Input Channel 17 |
| I 0.2 | Input Channel 2 | I 1.2 | Input Channel 18 |
| I 0.3 | Input Channel 3 | I 1.3 | Input Channel 19 |
| I 0.4 | Input Channel 4 | I 1.4 | Input Channel 20 |
| I 0.5 | Input Channel 5 | I 1.5 | Input Channel 21 |
| I 0.6 | Input Channel 6 | I 1.6 | Input Channel 22 |
| I 0.7 | Input Channel 7 | I 1.7 | Input Channel 23 |
| COM1 | Common terminal of Input Channels 0-7 | COM3 | Common terminal of Input Channels 16-23 |
| I 0.8 | Input Channel 8 | I 1.8 | Input Channel 24 |
| I 0.9 | Input Channel 9 | I 1.9 | Input Channel 25 |
| I 0.A | Input Channel 10 | I 1.A | Input Channel 26 |
| I 0.B | Input Channel 11 | I 1.B | Input Channel 27 |
| I 0.C | Input Channel 12 | I 1.C | Input Channel 28 |
| I 0.D | Input Channel 13 | I 1.D | Input Channel 29 |
| I 0.E | Input Channel 14 | I 1.E | Input Channel 30 |
| I 0.F | Input Channel 15 | I 1.F | Input Channel 31 |
| COM2 | Common terminal of Input Channels 8-15 | COM4 | Common terminal of Input Channels 24-31 |
SRT1032 Wiring mode:
SRT1032 is a 32-channel general-purpose digital input module, and COM1 is the common terminal of the channel corresponding to Input points I 0.0~I 0.7; COM2 is the common terminal of the channel corresponding to Input points I 0.8~I 0.F, and COM3 is the common terminal of the channel corresponding to Input points I 1.0~I 1.7; COM4 is the common terminal of the channel corresponding to Input points I 1.8~I 1.F. Four groups of COM are connected independently according to the type of external input signal. When the type of external input signal is PNP, COM is connected to 0V of 24V; When the type of external input signal is NPN, COM is connected to 24V. Each COM group provides two terminals internally connected, allowing users to parallel wires for convenient wiring.