

SRT5032 Module Dimension Diagram

SRT5032 Module Wiring Table
| Terminal No. | Identification | Description |
|---|---|---|
| IN A1+ | 1 | Positive pole of CH1 encoder phase A |
| IN A1- | 2 | Negative pole of CH1 encoder phase A |
| IN B1+ | 3 | Positive pole of CH1 encoder phase B |
| IN B1- | 4 | Negative pole of CH1 encoder phase B |
| IN Z1+ | 1 | Positive pole of CH1 encoder phase Z |
| IN Z1- | 2 | Negative pole of CH1 encoder phase Z |
| INPUT 1 | 3 | Input for CH1 |
| INPUT 2 | 4 | Input for CH2 |
| COM1 | 5 | Common terminal for input |
| COM1 | 6 | Common terminal for input |
| IN A2+ | 1 | Positive pole of CH2 encoder phase A |
| IN A2- | 2 | Negative pole of CH2 encoder phase A |
| IN B2+ | 3 | Positive pole of CH2 encoder phase B |
| IN B2- | 4 | Negative pole of CH2 encoder phase B |
| IN Z2+ | 1 | Positive pole of CH2 encoder phase Z |
| IN Z2- | 2 | Negative pole of CH2 encoder phase Z |
| OUTPUT 1 | 3 | Output for CH1 |
| OUTPUT 2 | 4 | Output for CH2 |
| COM2 | 5 | Common terminal for output |
| COM2 | 6 | Common terminal for output |
Note: The two COM1s at the input common terminal are internally short-circuited, i.e. the input signal type of CH1 and CH2 shall be PNP or NPN; The two COM2s at relay output common terminal are internally short-circuited, i.e. the input signal type of CH1 and CH2 shall be the same.