I/O Module Indicator Description | |||
---|---|---|---|
Identification | Color | Status | Status |
Input channel indicators Led1~Led8 | Green | Always ON | There is signal input in the module channel |
OFF | There is no signal input in the module channel or signal input is abnormal | ||
Output channel indicators Led1~Led8 | Green | Always ON | There is signal output in the module channel |
OFF | There is no signal output in the module channel or signal output is abnormal |
Note: When the input and output values of analog module are within one thousandth of the range code value, the channel indicator will not be ON.
When the maximum code value is 27648, the indicator will not be ON within the code value range of -27 to +27;
When the maximum code value is 65535, the indicator will not be ON within the code value range of -65 to +65;
When the maximum code value is 32767, the indicator will not be ON within the code value range of -32 to +32.