Technical Specifications
Digital input module | |
Product Model | SRR1016 |
Rated voltage of bus input power | 5VDC(4.5V~5.5V) |
Rated current of bus input power | ≤50mA |
Input rated voltage | 24VDC(20.4V~28.8V) |
Typical value of input current | 5mA/ch(24VDC) |
Number of input signal points | 16 |
Input signal type | NPN/PNP compatible |
Input signal form | Voltage direct input form Sink input: NPN open collector input form Source input: PNP open collector input form |
OFF voltage/OFF current | below -3V~+5V/0.9mA |
ON voltage/ON current | above 11V~30V/2.1mA |
Reaction time | <50us |
Input filtering | No filtering, 0.1ms, 0.2ms, 0.5ms, 1ms, 2ms, 3ms (factory setting), 4ms...18ms, 19ms, 20ms |
Max. input frequency | 150Hz (filtering time: 3ms) |
Input impedance | 5.4KΩ |
Isolation mode | Optocoupler isolation |
Isolation withstand voltage | 500VAC |
Rated current consumption | 50mA |
Power consumption | 0.25W |
Digital input type | Type1/Type3 |
Channel indicator | Green LED |
General Technical Specifications | |
Specification and dimension | 100x16.11x80mm |
Weight | 70g |
Operating temperature | -20℃~+60℃ |
Storage temperature | -40℃~+80℃ |
Relative humidity | 95%, no condensation |
Altitude | ≤2000m |
Pollution level | Level 2 |
Degree of protection | IP20 |